| Tour Schedule ~~~~~~~~~~~~~~~~~~~ Florida Bay Outfitters | ||||||||
|
All scheduled trips are listed below. We would be happy to add other dates that will work with your schedule or group. Please allow us enough lead time to advertise your special date to meet the required minimum of participants. Free shuttle service is available from participating resorts and campgrounds for Reserved Half and Full Day Tours. See Links for resort and campground information. |
||||||||
|
2009/2010 |
FULL |
SPECIAL |
CANCELLED |
OFF SEASON |
||||
| HALF DAY TOURS | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT |
|
Dusenberry Creek |
Daily 9:00am & 1:00pm Reservations Necessary - minimums required | |||||||||||
| North Sound Creek |
Daily 9:00am & 1:00pm Reservations Necessary - minimums required |
|||||||||||
| Snorkel Tour | ||||||||||||
| Full Moon Tours | ||||||||||||
|
NOV |
DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | |
| Indian Key | Private Parties Only! - minimum 4 participants | |||||||||||
| Seven Mile Bridge | Private Parties Only! - minimum 4 participants | |||||||||||
| Manatee Bay | 15,21, | Sat/Sun | Sat/Sun | Sat/Sun | Sat/Sun | Sat/Sun | Sat/Sun | Call | Call | Call | Call | Call |
| Everglade Tours | Daily - 8:00am Reservations Necessary - minimums required | |||||||||||
|
NOV |
DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | |
| Nest Key Overnight | 21-22 | 13-14 | ||||||||||
| 7 Mile Bridge Overnight | 28-29 | |||||||||||
| Flamingo Loop 5 Days | 23-27 | 14-18 28-1 | 4-8 18-22 | 7-11 15-19 | 9-13 30-4 | 12-16 | 8-12 | |||||
| NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | |
| Backcountry Sailing | Daily - 9:00am Reservations Necessary - minimums required | |||||||||||
| 3-Day Sailing | 11-13 | 14-16 | 4-6 26-28 | 5-7 26-28 | 3-5 23-25 | 14-16 | ||||||
|
FLORIDA BAY OUTFITTERS 104050 OVERSEAS HWY., KEY LARGO, FL. 33037 (305) 451-3018 |
||||||||||||